Revision of Interest and Profit Rates on Hong Leong Bank Business Fixed Deposit/-i
Dear Valued Customers,
i. Hong Leong Business Fixed Deposit
|
Tenure |
New Rates (p.a.) |
|---|---|
| 1 Month | 1.55% |
| 2 Months | 1.55% |
| 3 Months | 1.55% |
| 4 Months | 1.65% |
| 5 Months | 1.65% |
| 6 Months | 1.65% |
| 7 Months | 1.70% |
| 8 Months | 1.70% |
| 9 Months | 1.70% |
| 10 Months | 1.70% |
| 11 Months | 1.70% |
| 12 Months | 1.70% |
| 13 – 60 Months | 1.90% |
ii. Hong Leong Business Fixed Deposit-i
|
Tenure |
New Rates (p.a.) |
|---|---|
| 1 Month | 1.55% |
| 2 Months | 1.55% |
| 3 Months | 1.55% |
| 4 Months | 1.65% |
| 5 Months | 1.65% |
| 6 Months | 1.65% |
| 7 Months | 1.70% |
| 8 Months | 1.70% |
| 9 Months | 1.70% |
| 10 Months | 1.70% |
| 11 Months | 1.70% |
| 12 Months | 1.70% |
| 13 – 60 Months | 1.90% |
Please refer here for the updated rates.